AGR-80
Autonomous Spraying
Robot
AUTONOMOUS SPRAYING
ROBOT
AGR-80
| SPECIFICATION | VALUE |
|---|---|
| Dimensions | 122 × 100 × 120 cm ( L × W × H ) |
| Platform Size | 120 × 90 cm ( L × W ) |
| Empty Weight | < 50 kg |
| Endurance | Continuous run: > 4 hrs (under heavy driving & operation) Normal run: > 8 hrs (No Load or Flow Rate) |
| Remote Range | 1000 m+ (Unobstructed Line-of-Sight) |
| Hose Towing Capacity | 2 lines × 3 hoses each ( 6 total ) |
| Monitor Water Output | Max. 3600 L / min (Water & Outlet Pressure: 7 kg / cm2 ) |
| Monitor Range | Max. 60 m (Water) @ Output Pressure: 7 kg / cm2 |
| Travel Speed | Max. 6.2 km/hr ( No Load or Hose Tow ) |
| Gradeability | Max. 35° ( No Load or Hose Tow ) |
| Obstacle Clearance | 17 cm ( No Load or Hose Tow ) |
| Lead Time | 120 days |
| Features |
|
| Equipment Description |
|